Size | B Foot width (cm) | C Foot length (cm) |
---|---|---|
#4 / JP 4 / 23cm / EU 36 | 9 | 23.5 |
#5 / JP 5 / 24cm / EU 37 | 9 | 24.5 |
#6 / JP 6 / 25cm / EU 38 | 9 | 25.5 |
#7 / JP 7 / 26cm / EU 39 | 9.5 | 26.5 |
#8 / JP 8 / 27cm / EU 40 | 10 | 27.5 |
#9 / JP 9 / 28cm / EU 41 | 11 | 28.5 |
#10 / JP 10 / 29cm / EU 42 | 11 | 29.5 |
#11 / JP 11 / 30cm / EU 43 | 11.5 | 30.5 |
Roman leather slippers